Player Profile

Doug McDermott F

Per Game Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST STL BLK TOV PF PTS
2010-11 5.6 10.7 0.525 4.4 7.8 0.571 1.2 3.0 0.405 2.4 3.2 0.746 2.1 5.1 7.2 1.2 0.3 0.1 2.2 2.1 14.9
2011-12 8.8 14.6 0.601 7.2 11.4 0.633 1.5 3.2 0.486 3.8 4.8 0.796 2.4 5.8 8.2 1.1 0.2 0.1 2.3 1.7 22.9
2012-13 7.9 14.4 0.548 5.8 10.0 0.573 2.1 4.4 0.490 5.3 6.0 0.875 1.6 6.1 7.7 1.6 0.2 0.1 2.6 1.6 23.2
2013-14 9.4 17.9 0.526 6.7 11.8 0.567 2.7 6.1 0.449 5.1 5.9 0.864 1.6 5.3 7.0 1.6 0.2 0.1 1.8 1.9 26.7
Career 7.9 14.3 0.550 6.0 10.2 0.587 1.9 4.1 0.458 4.1 4.9 0.831 1.9 5.6 7.5 1.3 0.2 0.1 2.2 1.8 21.7

Per 100 Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% TREB AST STL BLK TOV PF PTS ORtg DRtg NetRtg
2010-11 12.2 23.3 0.525 9.6 16.9 0.571 2.6 6.5 0.405 5.2 7.0 0.746 15.6 2.5 0.6 0.2 4.8 4.5 32.3 112.4 104.0 8.4
2011-12 16.3 27.2 0.601 13.5 21.3 0.633 2.9 5.9 0.486 7.1 8.9 0.796 15.3 2.0 0.4 0.2 4.2 3.2 42.6 126.7 105.3 21.4
2012-13 15.4 28.0 0.548 11.2 19.5 0.573 4.2 8.5 0.490 10.2 11.7 0.875 14.9 3.1 0.4 0.1 5.0 3.0 45.1 124.6 98.8 25.8
2013-14 17.1 32.5 0.526 12.1 21.4 0.567 5.0 11.1 0.449 9.2 10.7 0.864 12.7 2.9 0.4 0.3 3.2 3.5 48.4 127.4 106.0 21.4
Career 15.3 27.8 0.550 11.6 19.8 0.587 3.7 8.0 0.458 8.0 9.6 0.831 14.6 2.6 0.5 0.2 4.3 3.6 42.3 123.3 103.6 19.7

Advanced Stats

Season PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
2010-11 22.9 0.607 0.581 0.277 0.301 518 9.4 20.3 15.2 9.8 0.6 0.4 15.4 27.4 3.3 1.2 4.4 0.157 4.3 -1.3 3.0
2011-12 32.2 0.678 0.654 0.217 0.327 667 9.9 22.2 16.3 8.0 0.4 0.3 11.8 31.2 5.8 1.0 6.8 0.242 10.1 -1.3 8.8
2012-13 32.8 0.672 0.623 0.303 0.417 711 7.1 22.4 15.4 12.4 0.4 0.2 13.0 34.3 6.2 1.7 7.9 0.277 10.7 0.2 10.9
2013-14 32.8 0.644 0.603 0.341 0.329 788 6.4 17.8 12.6 11.5 0.4 0.5 7.9 36.2 6.3 1.4 7.7 0.261 11.4 -0.5 10.9
Career 30.2 0.652 0.616 0.288 0.345 2684 8.2 20.6 14.8 10.4 0.5 0.3 11.7 32.3 21.6 5.2 26.8 0.235 9.1 -0.7 8.4